ERJ:n alaiset esteratsastuskilpailut

Kilpailu pvm: 22.03.2016, VIP 18.03.2016
Kilpailupaikka: Mooncruiser Racehorses, MOCR8477
Vastuuhenkilö: Kics (kikkaponifani@hotmail.com), VRL-05293
Arvonta: lyhyt, arvontakoneella


* Jokaiseen luokkaan mahtuu 30 ratsukkoa. Yhdeltä ihmiseltä max 3 hevosta / luokka. Yksi hevonen saa osallistua kahteen luokkaan.

Ratsastajan VRL-tunnus pakollinen, hevosen VH-tunnus vapaaehtoinen.
VRL:n hyväksymään seuraan kuuluminen ei ole pakollista, mutta suositeltavaa.

* Vain yhteen kutsuun osallistuminen ei ole mahdollista!
Kutsut:
ERJ2, ERJ3, ERJ4,

Osallistuminen
Sähköpostilla kikkaponifani@hotmail.com, otsikolla ERJ2-4
Luokka (rivinvaihto) Ratsastaja (VRL-00000) - Hevonen VH-00-000-0000


Luokat
1. 60cm (30/30) TT
2. 60cm (30/30) TT

Tulokset

1. 60cm
1. Kics (VRL-05293) - Cresendo's Candela VH16-028-0027
2. Milja (VRL-00692) - Mörkövaaran Reivi VH15-018-2064
3. Veera (VRL-14299) - Merituulen Kaiherrus VH15-018-0125
4. Veera (VRL-14299) - Storyteller's Spectre VH16-035-0046
5. Mitchie (VRL-01975) - Mishan Gem VH15-024-0133

6. Creimeide (VRL-06904) - Lando v.d. Zanneshof VH15-017-0742
7. Lashrael (VRL-12379) - Hesanyamere VH15-001-0052
8. Hapero (VRL-06115) - Fiktion Loviatar VH14-018-0880
9. Inna (VRL-05322) - Teema EST VH15-060-0017
10. Ninni H. (VRL-05766) - Rajattoman Ikiuni VH15-018-1616
11. Siuri (VRL-11290) - Kadotettu Keplote VH14-018-1217
12. Kics (VRL-05293) - Rumour's Genrih VH16-028-0028
13. Miltsu (VRL-05564) - Emanuel Yozora VH13-017-0684
14. Inna (VRL-05322) - Toxic Mushroom YO! VH15-017-0094
15. Hapero (VRL-06115) - Tuiskulan Mukelo VH15-018-2041
16. Ireth (VRL-03777) - Hunajanami VH15-017-0472
17. Miltsu (VRL-05564) - Lightwight Lucy VH13-024-0030
18. Hapero (VRL-06115) - Natalma's Hucul VH14-028-0416
19. Ninni H. (VRL-05766) - Pohjanpalo VH15-018-1568
20. Milja (VRL-00692) - Fiktion Remeli VH15-018-2319
21. Creimeide (VRL-06904) - Elfengård Zaazenach VH15-028-0354
22. Milja (VRL-00692) - Fiktion Joila VH15-018-2239
23. Ireth (VRL-03777) - Senna VH15-093-0038
24. Mitchie (VRL-01975) - Jettstar's Buckeroo VH14-027-0176
25. Inna (VRL-05322) - Betrys LAC VH14-022-0146
26. Mitchie (VRL-01975) - Rhiannon VH14-023-0163
27. Lashrael (VRL-12379) - River Chorale VH15-015-0028
28. Lashrael (VRL-12379) - Anyamere VH15-001-0049
29. Miltsu (VRL-05564) - Orendy VH12-024-0187
30. Kics (VRL-05293) - Rumour's Kirby VH13-028-0079

2. 60cm
1. Mitchie (VRL-01975) - Rhiannon VH14-023-0163
2. Creimeide (VRL-06904) - Lando v.d. Zanneshof VH15-017-0742
3. Siuri (VRL-11290) - Kadotettu Keplote VH14-018-1217
4. Kics (VRL-05293) - Rumour's Kirby VH13-028-0079
5. Veera (VRL-14299) - Merituulen Kaiherrus VH15-018-0125

6. Hapero (VRL-06115) - Natalma's Hucul VH14-028-0416
7. Kics (VRL-05293) - Rumour's Genrih VH16-028-0028
8. Ninni H. (VRL-05766) - Pohjanpalo VH15-018-1568
9. Creimeide (VRL-06904) - Elfengård Zaazenach VH15-028-0354
10. Mitchie (VRL-01975) - Mishan Gem VH15-024-0133
11. Miltsu (VRL-05564) - Emanuel Yozora VH13-017-0684
12. Milja (VRL-00692) - Mörkövaaran Reivi VH15-018-2064
13. Milja (VRL-00692) - Fiktion Remeli VH15-018-2319
14. Miltsu (VRL-05564) - Orendy VH12-024-0187
15. Hapero (VRL-06115) - Tuiskulan Mukelo VH15-018-2041
16. Mitchie (VRL-01975) - Jettstar's Buckeroo VH14-027-0176
17. Ireth (VRL-03777) - Hunajanami VH15-017-0472
18. Inna (VRL-05322) - Teema EST VH15-060-0017
19. Hapero (VRL-06115) - Fiktion Loviatar VH14-018-0880
20. Miltsu (VRL-05564) - Lightwight Lucy VH13-024-0030
21. Ireth (VRL-03777) - Senna VH15-093-0038
22. Milja (VRL-00692) - Fiktion Joila VH15-018-2239
23. Lashrael (VRL-12379) - River Chorale VH15-015-0028
24. Inna (VRL-05322) - Toxic Mushroom YO! VH15-017-0094
25. Veera (VRL-14299) - Storyteller's Spectre VH16-035-0046​
26. Lashrael (VRL-12379) - Hesanyamere VH15-001-0052
27. Kics (VRL-05293) - Cresendo's Candela VH16-028-0027
28. Ninni H. (VRL-05766) - Rajattoman Ikiuni VH15-018-1616
29. Lashrael (VRL-12379) - Anyamere VH15-001-0049
30. Inna (VRL-05322) - Betrys LAC VH14-022-0146